- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained Family Home In An Excellent School District In Clarkson Village. This Solid Backsplit Boasts Pride Of Ownership And Room For A Growing Family. Over 2100 Sq Ft Over 4 Levels. New Kitchen With Granite Counters And Stainless Steel Appliances With Plenty Of Storage. Enjoy The Inviting Family Room With Wood-Burning Fireplace With A Walk Out To The Landscaped, Fenced Backyard With Perennial Garden, Sprinkler System And Mature Trees With A Gorgeous Private View. Walking Distance To Best Schools, Cafe, Shops, 15 Min Walk To Lake, Go Train And Dog Park.
All Elf's, Window Coverings, Appliances Included. Exclusions: 2 Fridges In Basement, Mirror On 2nd Floor Bathroom, Hot Water Tank Rental. (Furnace 2006, Ac 2021, Ss Appl. 2016, Roof 2006, Dishwasher 2022)
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 2000-2500 |
Property Tax | $5,903 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Crawl Space - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.99 x 127.50 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.05m x 5.44m | Renovated, Eat-In Kitchen, Stainless Steel Appl |
Main | Living | 3.58m x 4.90m | Hardwood Floor, Pot Lights, O/Looks Frontyard |
Main | Dining | 3.00m x 4.04m | Hardwood Floor, Pot Lights |
Main | Prim Bdrm | 3.99m x 4.70m | 4 Pc Ensuite, Hardwood Floor |
Main | 2nd Br | 2.77m x 4.09m | Hardwood Floor, O/Looks Backyard |
Main | 3rd Br | 2.77m x 2.92m | Hardwood Floor |
Bsmt | Family | 6.10m x 6.73m | Hardwood Floor, Pot Lights, W/W Fireplace |
Ground | 4th Br | 3.05m x 3.05m | Hardwood Floor |
Bsmt | 5th Br | 2.92m x 3.35m | |
Bsmt | Rec | 3.25m x 3.35m | |
Bsmt | Utility | 2.62m x 3.30m | |
Bsmt | Laundry | 3.05m x 1.68m |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: PROPERLY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...