- Property Info
- WalkScore
- Mortgage Info
- Share
A Darling On Carling! Tucked Away On A Quiet Street Just Steps From The Lively Bloor St W, This Charming Home Is Where City Meets Nature. Spend Your Summer Days Kicking Back In Your Idyllic English Garden, Picking Up The Freshest Produce At Fiesta Farms & Watching The Sunset At Christie Pits Park. If Nightlife Is What You're After, You'll Find Toronto's Coolest Bars & Restaurants Just Around The Corner. A Commuter's Paradise With Ossington Station 4 Minutes Away By Foot. This Home Is Full Of Charm And Character, From The Bright & Airy Bedrooms To The Rustic Hardwood Floors. Truly A Gem Not To Be Missed!
Fridge, Stove, Dishwasher, S/S Microwave, Washer, Dryer, All Existing Electric Light Fixtures, All Existing Window Coverings (Excluding Black Out Curtains In 2nd Bedroom), Tankless Hot Water Heater, Sump Pump In Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,004 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 20.34 x 93.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.13m x 5.05m | Window, Hardwood Floor, Imitation Fireplace |
Main | Dining | 5.13m x 5.05m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Kitchen | 3.99m x 4.93m | Quartz Counter, Breakfast Bar, Hardwood Floor |
Main | Mudroom | 1.93m x 2.74m | Tile Floor, W/O To Garden |
2nd | Prim Bdrm | 3.20m x 5.18m | Window, Ceiling Fan, Parquet Floor |
2nd | 2nd Br | 4.17m x 3.35m | O/Looks Garden, Ceiling Fan, Parquet Floor |
2nd | Laundry | 1.83m x 3.30m | Tile Floor, Laundry Sink |
2nd | Bathroom | 2.44m x 2.13m | 4 Pc Bath, Tile Floor, O/Looks Garden |
Lower | Kitchen | 2.54m x 3.56m | Tile Floor, Walk-Up |
Lower | Bathroom | 3.09m x 1.45m | 3 Pc Bath, Tile Floor, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: PROPERLY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...