- Property Info
- WalkScore
- Mortgage Info
- Share
Charming 2+2 Bdrm Bunglaow On Quiet Family St. In-Law Suite Or Income Potential Unit. This Welcoming Solid Brick Home Is Perfect For A Young Family, Down-Sizer Or Investor. Open Concept, Gorgeous White Kitchen On Each Level W Quartz Counters. Space To Work Remote. Lrg Bckyrd Perfect For Kids At Play Or Entertaining. Long Driveway W Huge Garage/Work-Studio, Freshly Painted & Movein Ready. Near Schools, Parks, Ttc, Warden Station, Rec-Centers, Shopping & More!
2 S/S Fridges, 2 S/S Stoves, 2 S/S Dishwashers, 2 S/S Hood Ranges, Washer/Dryer, All Window Coverings, 3 Season Sunroom, Hwt Is A Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,545 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.99 x 133.66 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.66m x 3.20m | Hardwood Floor, Large Window, Open Concept |
Main | Dining | 4.99m x 3.20m | Hardwood Floor, Window, Open Concept |
Main | Kitchen | 2.49m x 3.20m | Quartz Counter, Backsplash, Stainless Steel Appl |
Main | Prim Bdrm | 4.35m x 2.90m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 2.99m x 2.84m | Hardwood Floor, Closet, Window |
Main | Sunroom | 3.38m x 1.86m | Laminate, W/O To Yard, Window |
Bsmt | Rec | 3.04m x 3.02m | Laminate, Window, Open Concept |
Bsmt | Kitchen | 3.99m x 2.99m | Quartz Counter, Backsplash, Stainless Steel Appl |
Bsmt | 3rd Br | 3.68m x 3.11m | Laminate, Closet, Window |
Bsmt | 4th Br | 2.47m x 2.65m | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: PROPERLY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...